Genetic Resources Unit
Most of the world considers rice Asian in origin, but rice also has deep African roots. While Oryza sativa was domesticated in Asia, the only other domesticated species, O. glaberrima, is African rice.

AfricaRice’s genebank currently contains almost 22,000 accessions, 85% of which originated in Africa. In addition to the two cultivated rice species, these include the five African crop wild relatives. Long-term conservation is carried out at its new genebank at Bouaké, Côte d’Ivoire.
Characterisation and evaluation of crop diversity are major activities at AfricaRice, with special attention being given to screening for resistance to major diseases and environmental stresses. As a result, genes for resistance to diseases and pests such as rice yellow mottle virus (RYMV), blast and African rice gall midge are now identified. The GRU is collaborating in studies to use high-throughput precision phenotyping to identify further useful traits. Early flowering and tolerance of stagnant flooding are traits that are also being explored in the collections.
Other important activities include the restoration of lost crop diversity to countries affected by war, provision of conservation services to NARS, and training and capacity building.
A formal germplasm health unit is in the process of being set up.
Key Staff
Genebank Manager: Marie-Noelle Ndjiondjop
Key staff: Genebank researchers: Fatima Bachabi, Dro Daniel Tia, Goungoulou Alphonse Junior, Kpeki Bienvenu.
Key performance indicators of CGIAR genebanks, 2012-2019
HINT: Use the search key to filter the data. For descriptions of performance indicators, click here.Indicator | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
---|---|---|---|---|---|---|---|
Base number of accessions in the collections (see description note) | 19,983 | 19,983 | 19,954 | 21,300 | 21,300 | 21,300 | 21,300 |
Number of accessions that are viability tested, disease-free and with sufficient seed number for immediate distribution. | 14,000 | 15,596 | 16,371 | 17,969 | 18,889 | 19,421 | 14,009 |
Number of seed accessions in the collections | 19,983 | 19,983 | 19,954 | 21,300 | 21,300 | 21,300 | 21,300 |
Number of vegetatively-propagated accessions in the collections | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Number of live plant accessions | 0 | 0 | 0 | 0 | 0 | 0 | |
Numbers of accessions in seed collections held in long-term storage and safety duplicated in a major genebank and in the Svalbard Global Seed Vault. | 5,382 | 5,536 | 8,046 | 10,453 | 13,144 | 13,144 | 13,748 |
Number of vegetatively-propagated accessions (e.g., roots, tubers, bananas) in cryopreservation or safety duplicated as in vitro samples. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Of the accessions that are legally and physically available, how many are wild species? | 130 | 130 | 30 | ||||
Base number of accessions in the collections (see description note) | 19,983 | 19,983 | 19,954 | 21,300 | 21,300 | 21,300 | 21,300 |
Number of accessions that are viability tested, disease-free and with sufficient seed number for immediate distribution. | 14,000 | 15,596 | 16,371 | 17,969 | 18,889 | 19,421 | 14,009 |
Number of seed accessions in the collections | 19,983 | 19,983 | 19,954 | 21,300 | 21,300 | 21,300 | 21,300 |
Number of vegetatively-propagated accessions in the collections | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Number of live plant accessions | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Numbers of accessions in seed collections held in long-term storage and safety duplicated in a major genebank and in the Svalbard Global Seed Vault. | 5,382 | 5,536 | 8,046 | 10,453 | 13,144 | 13,144 | 13,748 |
Number of vegetatively-propagated accessions (e.g., roots, tubers, bananas) in cryopreservation or safety duplicated as in vitro samples. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Of the accessions that are legally and physically available, how many are wild species? | 0 | 0 | 0 | 0 | 130 | 130 | 30 |
Genebank operations, 2012-2019
HINT: Use the search key to filter the dataIndicator | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
---|---|---|---|---|---|---|---|---|
Number of accessions with passport & characterization data available | . | . | . | . | . | . | . | 21,300 |
Number accessions received | 451 | 244 | 871 | 127 | 171 | 0 | 24 | 733 |
Number accessions regenerated | 237 | 1,818 | 1,597 | 712 | 164 | 920 | 532 | 0 |
Number accessions multiplied | 1,800 | 735 | 1,412 | 2,086 | 4,136 | 718 | 4,379 | 4,529 |
Number accessions health tested | 450 | 595 | 547 | 1,276 | 700 | 1,064 | 1,705 | 359 |
Number accessions cleaned | 450 | 595 | 547 | 1,276 | 700 | 0 | 0 | 2,000 |
Number accessions viability tested | 1,200 | 2,500 | 3,596 | 6,984 | 6,972 | 4,075 | 1,730 | 9,992 |
Number of samples distributed to users within and outside the CGIAR, 2012-2019
HINT: Use the search key to filter the data. For descriptions of performance indicators, click here.Indicator | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
---|---|---|---|---|---|---|---|
Total number external germplasm requests | 97 | 86 | 90 | 76 | 16 | 22 | 23 |
Number of samples distributed internally within the Center and to another CGIAR Center | 8,149 | 11,389 | 1,073 | 3,682 | 396 | 959 | 2,996 |
Number of samples distributed to users outside the CGIAR | 5,400 | 9,146 | 868 | 721 | 631 | 446 | 501 |
Sum of samples distributed within and outside the CGIAR | 13,549 | 20,535 | 1,941 | 4,403 | 1,027 | 1,405 | 3,497 |
Number of accessions distributed internally within the Center and to another CGIAR Center | 4,370 | 1,802 | 941 | 2,892 | 396 | 951 | 1,757 |
Number of accessions distributed to users outside the CGIAR | 2,072 | 3,935 | 378 | 491 | 631 | 277 | 501 |
Sum of accessions distributed within and outside the CGIAR | 6,442 | 5,737 | 1,319 | 3,383 | 1,027 | 1,229 | 2,258 |
Total number external germplasm requests | 97 | 86 | 90 | 76 | 16 | 22 | 23 |
Number of samples distributed internally within the Center and to another CGIAR Center | 8,149 | 11,389 | 1,073 | 3,682 | 396 | 959 | 2,996 |
Number of samples distributed to users outside the CGIAR | 5,400 | 9,146 | 868 | 721 | 631 | 446 | 501 |
Sum of samples distributed within and outside the CGIAR | 13,549 | 20,535 | 1,941 | 4,403 | 1,027 | 1,405 | 3,497 |
Number of accessions distributed internally within the Center and to another CGIAR Center | 4,370 | 1,802 | 941 | 2,892 | 396 | 952 | 1,757 |
Number of accessions distributed to users outside the CGIAR | 2,072 | 3,935 | 378 | 491 | 631 | 277 | 501 |
Sum of accessions distributed within and outside the CGIAR | 6,442 | 5,737 | 1,319 | 3,383 | 1,027 | 1,229 | 2,258 |
Publications by AfricaRice genebank staff in 2019
Recent publications with at least one CGIAR genebank staff as author. HINT: Use the search key to filter the data.Authors | Article title | Publication name | URL |
---|---|---|---|
Ndjiondjop et al. | Comparisons of molecular diversity indices, selective sweeps and population structure of African rice with its wild progenitor and Asian rice | Theoretical and Applied Genetics | READ |
Agbeleye et al. | Screening african rice (O. glaberrima steud.) for tolerance to abiotic stress. III. flooding | Sabrao Journal of Breeding and Genetics | READ |
Publications by AfricaRice genebank staff in 2018
Recent publications with at least one CGIAR genebank staff as author. HINT: Use the search key to filter the data.Authors | Article title | Publication name | URL |
---|---|---|---|
Cubry, P., Tranchant-Dubreuil, C., Thuillet, A.-C., Monat C., Ndjiondjop, M.-N., Labadie, K., Cruaud, C., Engelen, S., Scarcelli, N., Rhoné, B., Burgarella, C., Dupuy, C., Larmande, P., Wincker, P., François, O., Sabot, F., Vigouroux, Y. | The rise and fall of African rice cultivation revealed by analysis of 246 new genomes. | Current Biology | READ |
Lv, S., Wu, W., Wang, M., Meyer, R.S., Ndjiondjop, M.-N., Tan, L., Zhou, H., Zhang, J., Fu, Y., Cai, H., Sun, C., Wing, R.A., Zhu, Z. | Genetic control of seed shattering during African rice domestication. | Nature Plant | READ |
Ndjiondjop, M.N., Alachiotis, N., Pavlidis, P., Goungoulou, A., Kpeki, S.B., Zhao, D., Semagn, K. | Comparisons of molecular diversity indices, selective sweeps and population structure of African rice with its wild progenitor and Asian rice. | Theoretical and Applied Genetics: International Journal of Plant Breeding Research | READ |
Ndjiondjop, M.N., Semagn, K., Sow, M., Manneh, B., Gouda,A.C., Kpeki, S.B., Pegalepo, E., Wambugu, P., Sie, M., Warburton, M.L. | Assessment of genetic variation and population structure of diverse rice genotypes adapted to lowland and upland ecologies in africa using SNPs. | Frontiers in Plant Science | READ |
Ndjiondjop, M.N., Semagn, K., Zhang, J., Gouda, A.C., Kpeki, S.B., Goungoulou, A., Wambugu, P., Dramé, K.N., Bimpong, I.K., Zhao, D. | Development of species diagnostic SNP markers for quality control genotyping in four rice (Oryza L.) species. | Molecular breeding : new strategies in plant improvement | READ |
Shaibu, A.A., Uguru, M.I., Sow, M., Maji, A.T., Ndjiondjop, M.N., Venuprasad, R. | Screening African rice (Oryza glaberrima) for tolerance to abiotic stresses: II lowland drought. | Crop Science | READ |
Ndjiondjop, M.N., Wambugu, P., Sangare, J., Gnikoua, K. | The effects of drought on rice cultivation in sub-Saharan Africa and its mitigation: A review. | African Journal of Agricultural Research | READ |
Ndjiondjop, M.N., Alachiotis, N., Pavlidis, P. ,Goungoulou A, Kpeki SB., Zhao D, Semagn K | Comparisons of molecular diversity indices, selective sweeps and population structure of African rice with its wild progenitor and Asian rice. | Theoretical and Applied Genetics: International Journal of Plant Breeding Research | READ |
Publications by AfricaRice genebank staff in 2017
Recent publications with at least one CGIAR genebank staff as author. HINT: Use the search key to filter the data.Authors | Article title | Publication name | URL |
---|---|---|---|
Shaibu, A.A., Uguru, M.I., Sow, M., Maji, A.T., Ndjiondjop, M.N., Venuprasad, R. | Screening African rice (Oryza glaberrima) for tolerance to abiotic stresses: II lowland drought. | Crop Science | READ |
Monat, C., Pera, B., Ndjiondjop, M.N., Sow, M., Tranchant-Dubreuil, C., Bastianelli, L., Ghesquière, A., Sabot, F. | De novo assemblies of three Oryza glaberrima accessions provide first insights about pangenome of African rice. | Genome Biology and Evolution Advance | READ |
Kam, H., Ndjiondjop, M.N., Sanou, J., Sow, M., Ouedraogo, I., Laing, M. | Diversity assessment and geographical variability of rice landraces collected from Burkina Faso. | International Journal of Development and Sustainability | READ |
Kam, K., Ndjiondjop, M.N., Liang, M.D., Ahmadi, N. | Molecular characterisation and diversity analysis of burkina faso rice landraces using 23 microsatellite markers and establishment of a core collection. | International Journal of Current Research | READ |
Ndjiondjop, M.N., Semagn, K., Gouda, A.C., Kpeki, S.B., Dro Tia, D., Sow, M., Goungoulou, A., Sie, M., Perrier, X., Ghesquiere, A., Warburton, M.L. | Genetic variation and population structure of oryza glaberrima and development of a mini-core collection using DArTseq. | Frontiers in PLant Science | READ |