Genetic Resources Unit
The Genetic Resources Unit of World Agroforestry (ICRAF) conserves a wide diversity of about 190 species. These are wild, partially domesticated and domesticated trees used in agroforestry systems to supply fruit, timber, medicines and other products.
Many accessions are maintained in field genebanks managed in collaboration with national partners. The field genebanks supply propagating material to local partners in addition to gathering valuable data on the performance of the accessions.
The genebank works closely with research partners to supply agroforestry tree diversity for ICRAF domestication programs and other researchers.
In addition, ICRAF maintains a unique collection of African dryland woody-fodder species.
ICRAF staff carry out basic tests for diseases of quarantine risk. The genebank relies on national partners to monitor plant health in the field genebanks.
Key staff
Leader in Tree Diversity, Domestication and Delivery: Ramni Jamnadass
Head of genebank: Alice Muchugi
Seed scientist: Zakayo Kinyanjui
Genebank Database Officer: Simon Kang’ethe
Key performance indicators of CGIAR genebanks, 2012-2019
HINT: Use the search key to filter the data. For descriptions of performance indicators, click here.Crop | Indicator | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
---|---|---|---|---|---|---|---|---|---|
Fruit trees | Base number of accessions in the collections (see description note) | 3,600 | 3,600 | 3,600 | 3,600 | 3,600 | 3,600 | 8,246 | 8,246 |
Fruit trees | Number of accessions that are viability tested, disease-free and with sufficient seed number for immediate distribution. | 0 | 0 | 0 | 3,600 | 3,600 | 3,600 | 8,246 | 8,246 |
Fruit trees | Number of seed accessions in the collections | 3,600 | 3,600 | 3,600 | 3,600 | 3,600 | 3,600 | 8,246 | 8,246 |
Fruit trees | Number of vegetatively-propagated accessions in the collections | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fruit trees | Number of live plant accessions | 3,600 | 3,600 | 3,600 | 3,600 | 3,600 | 3,600 | 8,246 | 8,246 |
Fruit trees | Numbers of accessions in seed collections held in long-term storage and safety duplicated in a major genebank and in the Svalbard Global Seed Vault. | 0 | 0 | 325 | 610 | 610 | 610 | 1,135 | 1,152 |
Fruit trees | Number of vegetatively-propagated accessions (e.g., roots, tubers, bananas) in cryopreservation or safety duplicated as in vitro samples. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fruit trees | Of the accessions that are legally and physically available, how many are wild species? | 3,556 | 8,199 | 8,199 | |||||
Multipurpose trees | Base number of accessions in the collections (see description note) | 5,307 | 5,490 | 4,577 | 5,345 | 5,594 | 5,997 | 6,336 | 6,456 |
Multipurpose trees | Number of accessions that are viability tested, disease-free and with sufficient seed number for immediate distribution. | 4,882 | 4,122 | 1,341 | 2,084 | 2,735 | 3,292 | 4,728 | 4,923 |
Multipurpose trees | Number of seed accessions in the collections | 5,307 | 5,490 | 4,577 | 5,345 | 5,594 | 5,997 | 6,336 | 6,456 |
Multipurpose trees | Number of vegetatively-propagated accessions in the collections | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Multipurpose trees | Number of live plant accessions | 17 | 17 | 17 | 17 | 17 | 0 | 0 | 0 |
Multipurpose trees | Numbers of accessions in seed collections held in long-term storage and safety duplicated in a major genebank and in the Svalbard Global Seed Vault. | 0 | 0 | 0 | 777 | 777 | 777 | 1,085 | 1,085 |
Multipurpose trees | Number of vegetatively-propagated accessions (e.g., roots, tubers, bananas) in cryopreservation or safety duplicated as in vitro samples. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Multipurpose trees | Of the accessions that are legally and physically available, how many are wild species? | 3,292 | 4,728 | 4,923 | |||||
All crops | Base number of accessions in the collections (see description note) | 8,907 | 9,090 | 8,177 | 8,945 | 9,194 | 9,597 | 14,582 | 14,702 |
All crops | Number of accessions that are viability tested, disease-free and with sufficient seed number for immediate distribution. | 4,882 | 4,122 | 1,341 | 5,684 | 6,335 | 6,892 | 12,974 | 13,169 |
All crops | Number of seed accessions in the collections | 8,907 | 9,090 | 8,177 | 8,945 | 9,194 | 9,597 | 14,582 | 14,702 |
All crops | Number of vegetatively-propagated accessions in the collections | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
All crops | Number of live plant accessions | 3,617 | 3,617 | 3,617 | 3,617 | 3,617 | 3,600 | 8,246 | 8,246 |
All crops | Numbers of accessions in seed collections held in long-term storage and safety duplicated in a major genebank and in the Svalbard Global Seed Vault. | 0 | 325 | 325 | 1,387 | 1,387 | 1,387 | 2,220 | 2,237 |
All crops | Number of vegetatively-propagated accessions (e.g., roots, tubers, bananas) in cryopreservation or safety duplicated as in vitro samples. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
All crops | Of the accessions that are legally and physically available, how many are wild species? | 0 | 0 | 0 | 0 | 0 | 6,848 | 12,927 | 13,122 |
Genebank operations, 2012-2019
HINT: Use the search key to filter the dataCrop | Indicator | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
---|---|---|---|---|---|---|---|---|---|
Fruit trees | Number of accessions with passport & characterization data available | . | . | . | . | . | . | . | 0 |
Fruit trees | Number accessions received | 0 | 18 | 12 | 0 | 131 | 0 | 0 | 0 |
Fruit trees | Number accessions regenerated | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fruit trees | Number accessions multiplied | 0 | 0 | 0 | 119 | 0 | 0 | 0 | 0 |
Fruit trees | Number accessions health tested | 0 | 2,120 | 1,480 | 1,544 | 3,600 | 398 | 8,246 | 0 |
Fruit trees | Number accessions cleaned | 0 | 0 | 0 | 0 | 520 | 0 | 0 | 120 |
Fruit trees | Number accessions viability tested | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Multipurpose trees | Number of accessions with passport & characterization data available | . | . | . | . | . | . | . | 0 |
Multipurpose trees | Number accessions received | 190 | 50 | 48 | 202 | 261 | 212 | 15 | 22 |
Multipurpose trees | Number accessions regenerated | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Multipurpose trees | Number accessions multiplied | 389 | 0 | 30 | 0 | 0 | 0 | 0 | 0 |
Multipurpose trees | Number accessions health tested | 290 | 35 | 103 | 117 | 298 | 736 | 531 | 769 |
Multipurpose trees | Number accessions cleaned | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Multipurpose trees | Number accessions viability tested | 409 | 112 | 203 | 928 | 1,162 | 917 | 644 | 752 |
All crops | Number of accessions with passport & characterization data available | . | . | . | . | . | . | . | 0 |
All crops | Number accessions received | 190 | 68 | 60 | 202 | 392 | 212 | 15 | 22 |
All crops | Number accessions regenerated | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
All crops | Number accessions multiplied | 389 | 0 | 30 | 119 | 0 | 0 | 0 | 0 |
All crops | Number accessions health tested | 290 | 2,155 | 1,583 | 1,661 | 3,898 | 1,134 | 8,777 | 769 |
All crops | Number accessions cleaned | 0 | 0 | 0 | 0 | 520 | 0 | 0 | 120 |
All crops | Number accessions viability tested | 409 | 112 | 203 | 928 | 1,162 | 917 | 644 | 752 |
Number of samples distributed to users within and outside the CGIAR, 2012-2019
HINT: Use the search key to filter the data. For descriptions of performance indicators, click here.Crop | Indicator | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
---|---|---|---|---|---|---|---|---|---|
All crops | Total number external germplasm requests | 167 | 755 | 1,040 | 1,268 | 861 | 916 | 623 | 379 |
Fruit trees | Number of samples distributed internally within the Center and to another CGIAR Center | 260 | 736 | 2,844 | 1,529 | 5,745 | 6,972 | 577 | 1,002 |
Fruit trees | Number of samples distributed to users outside the CGIAR | 0 | 622 | 601 | 1,682 | 7,387 | 2,069 | 2,069 | 2,931 |
Fruit trees | Sum of samples distributed within and outside the CGIAR | 260 | 1,358 | 3,445 | 3,211 | 13,132 | 9,041 | 2,646 | 3,933 |
Fruit trees | Number of accessions distributed internally within the Center and to another CGIAR Center | 45 | 66 | 132 | 226 | 37 | 133 | 65 | 20 |
Fruit trees | Number of accessions distributed to users outside the CGIAR | 0 | 130 | 77 | 64 | 148 | 149 | 149 | 180 |
Fruit trees | Sum of accessions distributed within and outside the CGIAR | 45 | 196 | 209 | 290 | 185 | 282 | 214 | 200 |
Multipurpose trees | Number of samples distributed internally within the Center and to another CGIAR Center | 401 | 88 | 77 | 139 | 82 | 37 | 28 | 528 |
Multipurpose trees | Number of samples distributed to users outside the CGIAR | 332 | 268 | 232 | 408 | 359 | 890 | 885 | 1,208 |
Multipurpose trees | Sum of samples distributed within and outside the CGIAR | 733 | 356 | 309 | 547 | 441 | 927 | 913 | 1,736 |
Multipurpose trees | Number of accessions distributed internally within the Center and to another CGIAR Center | 230 | 51 | 45 | 56 | 42 | 26 | 17 | 30 |
Multipurpose trees | Number of accessions distributed to users outside the CGIAR | 141 | 92 | 75 | 56 | 59 | 298 | 113 | 70 |
Multipurpose trees | Sum of accessions distributed within and outside the CGIAR | 371 | 143 | 120 | 112 | 101 | 324 | 130 | 100 |
All crops | Total number external germplasm requests | 167 | 755 | 1,040 | 1,268 | 861 | 916 | 623 | 379 |
All crops | Number of samples distributed internally within the Center and to another CGIAR Center | 661 | 824 | 2,921 | 1,668 | 5,827 | 7,009 | 605 | 1,530 |
All crops | Number of samples distributed to users outside the CGIAR | 332 | 890 | 833 | 2,090 | 7,746 | 2,959 | 2,954 | 4,139 |
All crops | Sum of samples distributed within and outside the CGIAR | 993 | 1,714 | 3,754 | 3,758 | 13,573 | 9,968 | 3,559 | 5,669 |
All crops | Number of accessions distributed internally within the Center and to another CGIAR Center | 275 | 117 | 177 | 282 | 79 | 159 | 82 | 50 |
All crops | Number of accessions distributed to users outside the CGIAR | 141 | 222 | 152 | 120 | 207 | 447 | 262 | 250 |
All crops | Sum of accessions distributed within and outside the CGIAR | 416 | 339 | 329 | 402 | 286 | 606 | 344 | 300 |
Publications by ICRAF genebank staff in 2019
Recent publications with at least one CGIAR genebank staff as author. HINT: Use the search key to filter the data.Authors | Article title | Publication name | URL |
---|---|---|---|
Tsobeng Alain, Asaah Ebenezar, Leakey Roger, Tchoundjeu Zacharie, Patrick Van Damme, Ofori Daniel, Jamnadass Ramni. | Effects of pre-severance irradiance on the growth of Allanblackia floribunda Oliv. stockplants and on the subsequent rooting capacity of leafy stem cuttings. | New Forests | READ |
Anna Manourová, Olga Leuner, Zacharie Tchoundjeu, Patrick Van Damme, Vladimír Verner, Ondrej Pribyl and Bohdan Lojka | Medicinal Potential, Utilization and Domestication Status of Bitter Kola (Garcinia kola Heckel) in West and Central Africa | Forest | READ |
Thevs N, Gombert AJ, Strenge E, Lleshi R, Aliev K, Emileva B | Tree wind breaks in Central Asia and their effects on agricultural water consumption | Land | READ |
Hardy K, Thevs N, Aliev K, Welp M | Afforestation and Reforestation of Walnut Forests in Southern Kyrgyzstan: An Economic Perspective | Mountain Research and Development | READ |
Okao M., Odoi JB. & Okia C. | Growth performance of Shea nut tree (Vitellaria paradoxa) collections in an ex-situ trial plot in Lira District, Uganda | Journal of Agriculture and Research | READ |
V. J. Msukwa, C. R. Y. Munthali, B. I. Nyoka, E. Missanjo | Phenology of Sclerocarya birrea (A. Rich.) Hochst. Provenances | Emerging Science journal | READ |
Violet J. Msukwa, Chimuleke R. Y. Munthali, Betserai I. Nyoka, Edward Missanjo, Alice Muchugi, Clement Okia, Simon Kang’ethe and Herbert Jenya | Mating System among Provenances of Sclerocarya birrea (A. Rich.) Hochst | International Journal of Forestry Research | READ |
Ky-Dembele, C., Dayamba, S., Savadogo, P., Kalinganire, A., Bayala, J., Muchugi, A., & Ramni, A. | Land use dictates diversity, density and regeneration of woody species in southwestern Mali, West Africa | Tropical Ecology | READ |
Graziosi I, Tembo M, Kuate J and Muchugi A. | Pests and diseases of trees in Africa: A growing continental emergency. | Plants, People, Planet | READ |
Muthai K U, Indieka A S, Muchugi A, Karori M S, Mng'omba S A, Ky-Dembele C, Jamnadass R H | Quantitative variation of fatty acid composition in seed oil from baobab (Adansonia digitata L.) wild populations in sub-Sahara Africa. | South African Journal of Botany | READ |
Sahu S. K., Liu M., Yssel A., Kariba R., Muthemba S., Jiang S., Song B., Hendre P.S., Muchugi A., Jamnadass R., Kao S.M., Featherston J., Zerega N.J.C., Xu X., Yang H., Van Deynze A., Van de Peer Y., Liu X. and Liu H | Draft Genomes of Two Artocarpus Plants, Jackfruit (A. heterophyllus) and Breadfruit (A. altilis) | Genes | READ |
Cherotich Sheillah, Njuguna Jane, Muchugi Alice, Muthamia Japhet, Otaye Daniel, Graziosi Ignazio and Kinyanjui Zakayo. | Botryosphaeriaceae associated with baobab (Adansonia digitata L.) and marula (Sclerocarya birrea A. Rich.) in agroforestry systems in Kenya | African Journal of Plant Science | READ |
Publications by ICRAF genebank staff in 2018
Recent publications with at least one CGIAR genebank staff as author. HINT: Use the search key to filter the data.Authors | Article title | Publication name | URL |
---|---|---|---|
Tata,H. L., Muchugi, A., Kariba, R., Van Noordwijk, M. | Genetic diversity of Dyera polyphylla (Miq.) Steenis populations used in tropical peatland restoration in Indonesia. | Mires and Peat | READ |
Nyoka, B.I., Kamanga, R., Njoloma, J., Jamnadass, R., Mng'omba, S.A., Muwanje, S. | Quality of tree seedlings produced in nurseries in Malawi: an assessment of morphological attributes. | Forests, Trees and Livelihoods | READ |
Muriira, N., Muchugi, A., Yu, A., Xu, J. C., Liu, A. | Genetic diversity analysis reveals genetic differentiation and strong population structure in Calotropis plants. | Scientific reports | READ |
Chang, Y., Liu, H., Liu, M., Liao, X., Kumar Sahu, S., Fu, Y., Song, B., Cheng, S., Kariba, R., Muthemba, S., Hendre, P., Mayes, S., Kuan Ho, W., E.J. Yssel, A., Kendabie, P., Wang Linzhou Li, S., Muchugi, A., Jamnadass, R., Lu, H., Peng,S., Van Deynze, A., Simons, A., YanaShapiro, H.,Van de Peer, Y., Xu, X., Yang,H.,Wang, J., Liu, X. | The draft genomes of five agriculturally important African orphan crops. | Giga Science | READ |
Cornelius, J.P., Pinedo-Ramírez, R., Sotelo Montes, C., Ugarte-Guerra, L.J., Weber, J.C. | Efficiency of early selection in Calycophyllum spruceanum and Guazuma crinita, two fast-growing timber species of the Peruvian Amazon. | Canadian Journal of Forest Research |
READ |
Alain, T., Ebenezar, A., Roger, L., Zacharie, T., Van Damme, P., Daniel, O., Ramni, J. | Effects of pre-severance irradiance on the growth of Allanblackia floribunda Oliv. stockplants and on the subsequent rooting capacity of leafy stem cuttings. | Journal article (New Forests) | READ |
Tiep, H.V., Thuong, H., Nguyen, L., Thi Lua, H. Van Thuan, V., Thi Kieu, L., Carsan, S., Degrande, A., Catacutan, D., Harwood, C. | Domestication of Docynia indica in Vietnam. | Forests, Trees and Livelihoods | READ |
Publications by ICRAF genebank staff in 2017
Recent publications with at least one CGIAR genebank staff as author. HINT: Use the search key to filter the data.Authors | Article title | Publication name | URL |
---|---|---|---|
Tata,H. L., Muchugi, A., Kariba, R., Van Noordwijk, M. | Genetic diversity of Dyera polyphylla (Miq.) Steenis populations used in tropical peatland restoration in Indonesia. | Mires and Peat | READ |
Cornelius, J.P., Pinedo-Ramírez, R., Sotelo Montes, C., Ugarte-Guerra, L.J., Weber, J.C. | Efficiency of early selection in Calycophyllum spruceanum and Guazuma crinita, two fast-growing timber species of the Peruvian Amazon. | Canadian Journal of Forest Research |
READ |
Bazié, P., Ky-Dembele, C., Jourdan, C., Roupsard, O., Zombré, G., & Bayala, J | Synchrony in the phenologies of fine roots and leaves of Vitellaria paradoxa in different land uses of Burkina Faso. | Agroforestry Systems | READ |
Tsobeng, A., Asaah, E., Tchoundjeu, Z., Van Damme, P., Ofori, O., Jamnadass, R. | Growth, flowering and fruiting of stecklings, grafts and seedlings of Allanblackia floribunda Oliver (Clusiaceae). | Agroforestry Systems | READ |
Roshetko, J.M., Dawson I.K., Urquiola, J., Lasco, R.D., Leimona, B., Weber, J.C., Bozzano, M., Lillesø, J.P.B., Graudal, L., Jamnadass, R. | To what extent are genetic resources considered in environmental service provision? A case study based on trees, carbon sequestration and the Clean Development Mechanism. | Climate and Development | READ |
Gachuiri, A.N., Carsan, S., Karanja, E., Parmutia, M., Kuyah, S. | Diversity and importance of local fodder tree and shrub resources in mixed farming systems of central Kenya. | Forests, Trees and Livelihoods | READ |
Muthai, K., Karori, M., Muchugi, A., Indieka, A.,Dembele, C., Mng’omba, S., Jamnadass, R. | Nutritional variation in baobab (Adansonia digitata L.) fruit pulp and seeds based on Africa geographical regions. | Journal of Food Science and Nutrition | READ |
Minja, R.R., Kimaro, A.A., Mpanda, M., Moshy, S., Mwaijande, V.,Ngereza, A., Ambrose, J., Ndee, A., Kihula, B., Nyalusi, G. |
Effects of rootstock type and scion cultivar on grafting success and growth of mango (Mangifera indica L.) seedlings. |
Journal of Experimental Agriculture International | READ |